<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Epicado Web Marketing Agency</title>
	<link>http://www.epicado.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 10 May 2008 10:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Don&#8217;t take our (key)word for it</title>
		<link>http://www.epicado.com/dont-take-our-keyword-for-it/33/</link>
		<comments>http://www.epicado.com/dont-take-our-keyword-for-it/33/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:39:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Marketing Services]]></category>

		<guid isPermaLink="false">http://www.epicado.com/dont-take-our-keyword-for-it/33/</guid>
		<description><![CDATA[According to John Spagnuolo, president of research firm the New Media Institute, company bosses who fail to deploy a search engine optimisation (SEO) strategy could be doomed.
As the web becomes the dominant consumer medium, he warns that managers need to ensure consumers can find their website or they may struggle to attract new customers and [...]]]></description>
		<wfw:commentRss>http://www.epicado.com/dont-take-our-keyword-for-it/33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analytics Guide - KPI&#8217;s</title>
		<link>http://www.epicado.com/analytics-guide-kpis/32/</link>
		<comments>http://www.epicado.com/analytics-guide-kpis/32/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 03:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.epicado.com/analytics-guide-kpis/32/</guid>
		<description><![CDATA[The problem with most e-commerce marketing strategy today is that companies don’t understand how they use things like web analytics. Most e-commerce directors or web marketers are given a budget and told to stick to it, and good analytics don’t usually come cheap. Without web analytics you can’t even begin to measure key performance indicators [...]]]></description>
		<wfw:commentRss>http://www.epicado.com/analytics-guide-kpis/32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be nice to spiders and get indexed</title>
		<link>http://www.epicado.com/be-nice-to-spiders-and-get-indexed/31/</link>
		<comments>http://www.epicado.com/be-nice-to-spiders-and-get-indexed/31/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 03:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing Services]]></category>

		<guid isPermaLink="false">http://www.epicado.com/be-nice-to-spiders-and-get-indexed/31/</guid>
		<description><![CDATA[Web masters spend a great deal of time carefully optimizing their home page, tweaking the keyword density, the meta tags, making sure that they have all of the so called proper on page factors just right.
And there it stops.  The internal pages of a site end up getting treated like so many red-headed step [...]]]></description>
		<wfw:commentRss>http://www.epicado.com/be-nice-to-spiders-and-get-indexed/31/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
